STANDARD CONSULTATION FEES from 1st August, 2023
Manly Village Medical is a Private Billing Practice. Concession Rates apply to Pension Card Holders only. We offer the convenience of on-the-spot Medicare claiming through TYRO.
Consultation | Fee | Rebate | Out of Pocket |
3 | $43.85 | $18.85 | $25.00 |
3 Concession | $33.85 | $18.85 | $15.00 |
23 Level 1 – 12 mins or less | $89.50 | $41.20 | $48.30 |
23 Level 2 – 13 mins to 19 mins | $99.50 | $41.20 | $58.30 |
23 Concession – Level 1 – 0-12 mins | $69.50 | $41.20 | $28.30 |
23 Concession – Level 2 – 13-19 mins | $79.50 | $41.20 | $38.30 |
36 Level 1 – 20 mins -29 minutes | $143.50 | $79.70 | $63.80 |
36 Level 2 – 30 mins – 39 minutes | $163.50 | $79.70 | $83.80 |
36 Concession – Level 1 – 20 – 29 mins | $123.50 | $79.70 | $43.80 |
36 Concession – Level 2 – 30 – 39 mins | $143.50 | $79.70 | $63.80 |
44 Level 1 – 40 mins – 59 mins | $201.00 | $117.40 | $83.60 |
44 Level 2 – 60+ mins | $228.00 | $117.40 | $110.60 |
44 Concession – Level 1 – 40 – 59 mins | $181.00 | $117.40 | $63.60 |
44 Concession – Level 2 – 60+ mins | $208.00 | $117.40 | $90.60 |
On Saturdays all consults are billed at the Level 2 fees and we do not Bulk Bill on a Saturday.
These fees are for general consultations with your GP only. Please note that procedures attract different fees. Allied Health appointments have separate fee structures. If you need further clarification, please ask our friendly reception team.